UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 20 | 122596653323 (114.2 GiB) | 955783632856 (890.1 GiB) | 10/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg47-001 | 10.2.1.1 | 222.162.153.54 | Dunhua, JL, China | 67679504 (64.5 MiB) | 328928581 (313.7 MiB) | 01/11/2024 | 02/11/2024 | 1 day, 1:47:25 | |
mg47-002 | 10.2.1.2 | 222.162.153.54 | Dunhua, JL, China | 52955348 (50.5 MiB) | 240219417 (229.1 MiB) | 01/11/2024 | 02/11/2024 | 19:44:13 | |
mg47-007 | 10.2.1.7 | 222.162.153.54 | Dunhua, JL, China | 79611523 (75.9 MiB) | 467822269 (446.2 MiB) | 01/11/2024 | 02/11/2024 | 1 day, 1:52:16 | |
mg47-003 | 10.2.1.3 | 222.162.153.54 | Dunhua, JL, China | 25103678 (23.9 MiB) | 139380017 (132.9 MiB) | 02/11/2024 | 02/11/2024 | 9:18:04 | |
mg47-018 | 10.2.1.18 | 222.162.153.54 | Dunhua, JL, China | 35848389 (34.2 MiB) | 157670237 (150.4 MiB) | 01/11/2024 | 02/11/2024 | 13:14:55 | |
mg47-011 | 10.2.1.11 | 222.162.153.54 | Dunhua, JL, China | 118258261 (112.8 MiB) | 1450794440 (1.4 GiB) | 29/10/2024 | 02/11/2024 | 3 days, 23:19:22 | |
mg47-021 | 10.2.1.21 | 119.50.17.216 | Longjing, JL, China | 10956740 (10.4 MiB) | 49177457 (46.9 MiB) | 02/11/2024 | 02/11/2024 | 4:24:16 | |
mg47-016 | 10.2.1.16 | 222.162.153.54 | Dunhua, JL, China | 55190515 (52.6 MiB) | 318969610 (304.2 MiB) | 30/10/2024 | 02/11/2024 | 2 days, 22:53:04 | |
mg47-010 | 10.2.1.10 | 222.162.153.54 | Dunhua, JL, China | 130524514 (124.5 MiB) | 1410321266 (1.3 GiB) | 29/10/2024 | 02/11/2024 | 3 days, 23:12:23 | |
mg47-004 | 10.2.1.4 | 222.162.153.54 | Dunhua, JL, China | 497154 (485.5 KiB) | 6180285 (5.9 MiB) | 02/11/2024 | 02/11/2024 | 0:06:04 | |
mg47-014 | 10.2.1.14 | 222.162.153.54 | Dunhua, JL, China | 25458019 (24.3 MiB) | 184081636 (175.6 MiB) | 02/11/2024 | 02/11/2024 | 9:17:22 | |
mg47-020 | 10.2.1.20 | 222.162.153.54 | Dunhua, JL, China | 158503243 (151.2 MiB) | 976404429 (931.2 MiB) | 31/10/2024 | 02/11/2024 | 2 days, 9:38:19 | |
mg47-009 | 10.2.1.9 | 222.162.153.54 | Dunhua, JL, China | 27374058 (26.1 MiB) | 229483423 (218.9 MiB) | 02/11/2024 | 02/11/2024 | 9:18:15 | |
mg47-008 | 10.2.1.8 | 222.162.153.54 | Dunhua, JL, China | 98270699 (93.7 MiB) | 525433042 (501.1 MiB) | 31/10/2024 | 02/11/2024 | 1 day, 11:17:30 | |
mg47-015 | 10.2.1.15 | 222.162.153.54 | Dunhua, JL, China | 40328652 (38.5 MiB) | 235991590 (225.1 MiB) | 01/11/2024 | 02/11/2024 | 14:26:02 | |
mg47-017 | 10.2.1.17 | 222.162.153.54 | Dunhua, JL, China | 70154063 (66.9 MiB) | 331025748 (315.7 MiB) | 01/11/2024 | 02/11/2024 | 1 day, 1:52:08 | |
mg47-005 | 10.2.1.5 | 222.162.153.54 | Dunhua, JL, China | 34027189 (32.5 MiB) | 155361879 (148.2 MiB) | 01/11/2024 | 02/11/2024 | 12:42:24 | |
mg47-013 | 10.2.1.13 | 222.162.153.54 | Dunhua, JL, China | 33798503 (32.2 MiB) | 161676619 (154.2 MiB) | 01/11/2024 | 02/11/2024 | 12:30:14 | |
mg47-012 | 10.2.1.12 | 222.162.153.54 | Dunhua, JL, China | 23021669 (22.0 MiB) | 152905812 (145.8 MiB) | 31/10/2024 | 02/11/2024 | 2 days, 9:28:22 | |
mg47-006 | 10.2.1.6 | 222.162.153.54 | Dunhua, JL, China | 40160798 (38.3 MiB) | 246140941 (234.7 MiB) | 01/11/2024 | 02/11/2024 | 14:21:19 | |
Page automatically reloads every 5 minutes.Last update: 02/11/2024